<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DDoSInfo - Information about DDoS and Denial of Service Attacks &#187; Uncategorized</title>
	<atom:link href="http://www.ddosinfo.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ddosinfo.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 14:21:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Major Denial of Service Vulnerability Affects Most Web Servers</title>
		<link>http://www.ddosinfo.com/uncategorized/major-denial-of-service-vulnerability-affects-most-web-servers/</link>
		<comments>http://www.ddosinfo.com/uncategorized/major-denial-of-service-vulnerability-affects-most-web-servers/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 05:07:00 +0000</pubDate>
		<dc:creator>Enurrendy</dc:creator>
				<category><![CDATA[DDoS News]]></category>
		<category><![CDATA[DDoS Vendors]]></category>
		<category><![CDATA[Security Websies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ddos news]]></category>
		<category><![CDATA[return-decode]]></category>

		<guid isPermaLink="false">http://www.ddosinfo.com/uncategorized/major-denial-of-service-vulnerability-affects-most-web-servers/</guid>
		<description><![CDATA[ Security researcher Alexander Klink and Julian Wälde revealed a serious vulnerability that until recently affected the vast majority of web server. The attack only requires a single HTTP request that is specially designed to create hash code collisions in POST form data. When first discovered this attack affected Python, Ruby, PHP, Java, and ASP.NET, but vendors have been working with the researchers to produce patches. Tomcat  updates 7.0.23 and 6.0.35 address this issue by limiting the number of POST form fields to 10,000. The  change log  says that this is configurable, but no details were provided. The patch for  ASP.NET  was released on December 29. The patch will be automatically applied for Windows Azure customers with the default servicing policy. The patch works by limiting the number of POST form fields in a single request to 1,000, which is well below the number needed for a denial of service attack.  This value is configurable  using the appSettings key “aspnet:MaxHttpCollectionKeys”. Currently this can only be applied site-wide, but there have been requests for page-specific overrides. A fix was also added for related flaws in the JSON input and deserialization logic. PHP  5.4.0, which is only a release candidate also offers a max_input_vars directive. The  release notes  do not state what the default value is. So far every vendor we’ve discussed has addressed the issue at the web server level by limiting the number of fields in a single request. Another option is the use of a randomized hash code formula for strings.  Ruby  is one such language. .NET does this as well, but only for internal builds. Production releases currently have a set formula, but given the severity of this issue that may change the next time the CLR is updated. For Java it is not quite so easy; the JVM specifies the hash code formula for strings, which means developers may be relying on it to be consistent across all versions. An update for  Oracle Glassfish  is supposedly complete, but not yet available. There is no information of the method used to address the issue. More information about this issue is available on  Ars Technica  and the  Chaos Communication Congress  website.  <a href="http://www.ddosinfo.com/uncategorized/major-denial-of-service-vulnerability-affects-most-web-servers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Security researcher Alexander Klink and Julian Wälde revealed a serious vulnerability that until recently affected the vast majority of web server. The attack only requires a single HTTP request that is specially designed to create hash code collisions in POST form data. When first discovered this attack affected Python, Ruby, PHP, Java, and ASP.NET, but vendors have been working with the researchers to produce patches. Tomcat  updates 7.0.23 and 6.0.35 address this issue by limiting the number of POST form fields to 10,000. The  change log  says that this is configurable, but no details were provided. The patch for  ASP.NET  was released on December 29. The patch will be automatically applied for Windows Azure customers with the default servicing policy. The patch works by limiting the number of POST form fields in a single request to 1,000, which is well below the number needed for a denial of service attack.  This value is configurable  using the appSettings key “aspnet:MaxHttpCollectionKeys”. Currently this can only be applied site-wide, but there have been requests for page-specific overrides. A fix was also added for related flaws in the JSON input and deserialization logic. PHP  5.4.0, which is only a release candidate also offers a max_input_vars directive. The  release notes  do not state what the default value is. So far every vendor we’ve discussed has addressed the issue at the web server level by limiting the number of fields in a single request. Another option is the use of a randomized hash code formula for strings.  Ruby  is one such language. .NET does this as well, but only for internal builds. Production releases currently have a set formula, but given the severity of this issue that may change the next time the CLR is updated. For Java it is not quite so easy; the JVM specifies the hash code formula for strings, which means developers may be relying on it to be consistent across all versions. An update for  Oracle Glassfish  is supposedly complete, but not yet available. There is no information of the method used to address the issue. More information about this issue is available on  Ars Technica  and the  Chaos Communication Congress  website. </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.ddosattacks.net/2012/01/04/major-denial-of-service-vulnerability-affects-most-web-servers/" title="Major Denial of Service Vulnerability Affects Most Web Servers">Major Denial of Service Vulnerability Affects Most Web Servers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddosinfo.com/uncategorized/major-denial-of-service-vulnerability-affects-most-web-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>http://www.spamfighter.com/News-17155-Data-finds-over-1-m-UK-Home-PCs-Belonging-to-Botnets.htm</title>
		<link>http://www.ddosinfo.com/uncategorized/httpwww-spamfighter-comnews-17155-data-finds-over-1-m-uk-home-pcs-belonging-to-botnets-htm/</link>
		<comments>http://www.ddosinfo.com/uncategorized/httpwww-spamfighter-comnews-17155-data-finds-over-1-m-uk-home-pcs-belonging-to-botnets-htm/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 06:10:41 +0000</pubDate>
		<dc:creator>Enurrendy</dc:creator>
				<category><![CDATA[DDoS Criminals]]></category>
		<category><![CDATA[DDoS News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[blocking-ddos]]></category>
		<category><![CDATA[ddos news]]></category>
		<category><![CDATA[differences]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[news-on-ddos]]></category>
		<category><![CDATA[researchers]]></category>

		<guid isPermaLink="false">http://www.ddosinfo.com/uncategorized/httpwww-spamfighter-comnews-17155-data-finds-over-1-m-uk-home-pcs-belonging-to-botnets-htm/</guid>
		<description><![CDATA[ Data finds over 1 m UK Home PCs Belonging to Botnets The British Broadcasting Corporation (BBC) has reported that a Dutch security researchers’ group trying to determine methods by which compromising of home PCs can be lessened from getting criminally used, recently, discovered that crime botnets seized over 1m home computers in UK.  <a href="http://www.ddosinfo.com/uncategorized/httpwww-spamfighter-comnews-17155-data-finds-over-1-m-uk-home-pcs-belonging-to-botnets-htm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Data finds over 1 m UK Home PCs Belonging to Botnets The British Broadcasting Corporation (BBC) has reported that a Dutch security researchers’ group trying to determine methods by which compromising of home PCs can be lessened from getting criminally used, recently, discovered that crime botnets seized over 1m home computers in UK. </p>
<p>Read More:<br />
<a target="_blank" href="http://www.ddosattacks.net/2011/12/11/httpwww-spamfighter-comnews-17155-data-finds-over-1-m-uk-home-pcs-belonging-to-botnets-htm/" title="http://www.spamfighter.com/News-17155-Data-finds-over-1-m-UK-Home-PCs-Belonging-to-Botnets.htm">http://www.spamfighter.com/News-17155-Data-finds-over-1-m-UK-Home-PCs-Belonging-to-Botnets.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddosinfo.com/uncategorized/httpwww-spamfighter-comnews-17155-data-finds-over-1-m-uk-home-pcs-belonging-to-botnets-htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McAfee Suspects Sophisticated Indulge at Cybercriminals’ Demeanor</title>
		<link>http://www.ddosinfo.com/uncategorized/mcafee-suspects-sophisticated-indulge-at-cybercriminals%e2%80%99-demeanor/</link>
		<comments>http://www.ddosinfo.com/uncategorized/mcafee-suspects-sophisticated-indulge-at-cybercriminals%e2%80%99-demeanor/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 06:10:30 +0000</pubDate>
		<dc:creator>Enurrendy</dc:creator>
				<category><![CDATA[DDoS News]]></category>
		<category><![CDATA[Security Websies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[ddos]]></category>
		<category><![CDATA[ddos news]]></category>
		<category><![CDATA[ddos-attacks]]></category>
		<category><![CDATA[dos-protection]]></category>
		<category><![CDATA[findings]]></category>
		<category><![CDATA[news-on-ddos]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[stop-ddos]]></category>

		<guid isPermaLink="false">http://www.ddosinfo.com/uncategorized/mcafee-suspects-sophisticated-indulge-at-cybercriminals%e2%80%99-demeanor/</guid>
		<description><![CDATA[ According to McAfee’s third quarter security threats report (Q3-2011), revealed by Intel-owned security technology firm, cybercriminals seems to change their tactics of circulating malware for avoiding law enforcement, reports v3.co.uk on November 21, 2011. Commenting on the findings, Toralv Dirro, Security Strategist at McAfee Labs EMEA (Europe Middle East and Africa) said that as a result of a sudden augment of virus indulgence, large botnets are being shut down and operators are being driven to concentrate more on smaller and localized networks, highlights v3.co.uk on November 21, 2011. While explaining the matter, Dirro claimed that law enforcement becomes more interesting when the botnet is bigger <a href="http://www.ddosinfo.com/uncategorized/mcafee-suspects-sophisticated-indulge-at-cybercriminals%e2%80%99-demeanor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> According to McAfee’s third quarter security threats report (Q3-2011), revealed by Intel-owned security technology firm, cybercriminals seems to change their tactics of circulating malware for avoiding law enforcement, reports v3.co.uk on November 21, 2011. Commenting on the findings, Toralv Dirro, Security Strategist at McAfee Labs EMEA (Europe Middle East and Africa) said that as a result of a sudden augment of virus indulgence, large botnets are being shut down and operators are being driven to concentrate more on smaller and localized networks, highlights v3.co.uk on November 21, 2011. While explaining the matter, Dirro claimed that law enforcement becomes more interesting when the botnet is bigger</p>
<p>Read the article:<br />
<a target="_blank" href="http://www.ddosattacks.net/2011/11/27/mcafee-suspects-sophisticated-indulge-at-cybercriminals%E2%80%99-demeanor/" title="McAfee Suspects Sophisticated Indulge at Cybercriminals’ Demeanor">McAfee Suspects Sophisticated Indulge at Cybercriminals’ Demeanor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddosinfo.com/uncategorized/mcafee-suspects-sophisticated-indulge-at-cybercriminals%e2%80%99-demeanor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Show How Easy It Is To Infiltrate Facebook</title>
		<link>http://www.ddosinfo.com/uncategorized/researchers-show-how-easy-it-is-to-infiltrate-facebook/</link>
		<comments>http://www.ddosinfo.com/uncategorized/researchers-show-how-easy-it-is-to-infiltrate-facebook/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 09:50:04 +0000</pubDate>
		<dc:creator>Enurrendy</dc:creator>
				<category><![CDATA[DDoS News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[blocking-ddos]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[captcha]]></category>
		<category><![CDATA[ddos news]]></category>
		<category><![CDATA[facebook-immune]]></category>
		<category><![CDATA[news-on-ddos]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[stop-dos]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.ddosinfo.com/uncategorized/researchers-show-how-easy-it-is-to-infiltrate-facebook/</guid>
		<description><![CDATA[ A new paper being presented next month at the Annual Computer Security Applications Conference (ACSAC) shows easy it is to infiltrate Facebook and harvest valuable user data. Botnets, networks of hijacked computers controlled remotely for criminal gain or spreading propaganda, have been aggravating cybersecurity professionals for years. The near-billion people connected to social networks has made Facebook and Twitter the new juicy targets for similar schemes <a href="http://www.ddosinfo.com/uncategorized/researchers-show-how-easy-it-is-to-infiltrate-facebook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> A new paper being presented next month at the Annual Computer Security Applications Conference (ACSAC) shows easy it is to infiltrate Facebook and harvest valuable user data. Botnets, networks of hijacked computers controlled remotely for criminal gain or spreading propaganda, have been aggravating cybersecurity professionals for years. The near-billion people connected to social networks has made Facebook and Twitter the new juicy targets for similar schemes</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.ddosattacks.net/2011/11/16/researchers-show-how-easy-it-is-to-infiltrate-facebook/" title="Researchers Show How Easy It Is To Infiltrate Facebook">Researchers Show How Easy It Is To Infiltrate Facebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddosinfo.com/uncategorized/researchers-show-how-easy-it-is-to-infiltrate-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DoS attack rocks Palestine, cuts phones, internet</title>
		<link>http://www.ddosinfo.com/uncategorized/dos-attack-rocks-palestine-cuts-phones-internet/</link>
		<comments>http://www.ddosinfo.com/uncategorized/dos-attack-rocks-palestine-cuts-phones-internet/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 07:51:53 +0000</pubDate>
		<dc:creator>Enurrendy</dc:creator>
				<category><![CDATA[DDoS Criminals]]></category>
		<category><![CDATA[DDoS News]]></category>
		<category><![CDATA[Security Websies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[attacks-latest]]></category>
		<category><![CDATA[cuts-phones]]></category>
		<category><![CDATA[ddos]]></category>
		<category><![CDATA[ddos news]]></category>
		<category><![CDATA[dos-protection]]></category>
		<category><![CDATA[dosarrest-ad]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[minister-mashur]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[stop-dos]]></category>

		<guid isPermaLink="false">http://www.ddosinfo.com/uncategorized/dos-attack-rocks-palestine-cuts-phones-internet/</guid>
		<description><![CDATA[ Large denial of service attacks have rocked Palestinian severing internet service to the West Bank and Gaza. The Palestinian Communications Minister Mashur Abu Daqqa told reporters the attacks originated from locations “all over the world … using mirror servers.” Up to a million packets a second had hit Palestine’s incumbent telephone company PalTel, local media said <a href="http://www.ddosinfo.com/uncategorized/dos-attack-rocks-palestine-cuts-phones-internet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Large denial of service attacks have rocked Palestinian severing internet service to the West Bank and Gaza. The Palestinian Communications Minister Mashur Abu Daqqa told reporters the attacks originated from locations “all over the world … using mirror servers.” Up to a million packets a second had hit Palestine’s incumbent telephone company PalTel, local media said</p>
<p>Read More:<br />
<a target="_blank" href="http://www.ddosattacks.net/2011/11/04/dos-attack-rocks-palestine-cuts-phones-internet/" title="DoS attack rocks Palestine, cuts phones, internet">DoS attack rocks Palestine, cuts phones, internet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddosinfo.com/uncategorized/dos-attack-rocks-palestine-cuts-phones-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satanbot Employs VBScript to Create Botnet</title>
		<link>http://www.ddosinfo.com/uncategorized/satanbot-employs-vbscript-to-create-botnet/</link>
		<comments>http://www.ddosinfo.com/uncategorized/satanbot-employs-vbscript-to-create-botnet/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 05:07:07 +0000</pubDate>
		<dc:creator>Enurrendy</dc:creator>
				<category><![CDATA[DDoS Criminals]]></category>
		<category><![CDATA[DDoS News]]></category>
		<category><![CDATA[Security Websies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[attacks]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[ddos]]></category>
		<category><![CDATA[ddos news]]></category>
		<category><![CDATA[ddos-attacks]]></category>
		<category><![CDATA[remote-desktop]]></category>
		<category><![CDATA[script-encoder]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.ddosinfo.com/uncategorized/satanbot-employs-vbscript-to-create-botnet/</guid>
		<description><![CDATA[ Malware is on the  rise.  <a href="http://www.ddosinfo.com/uncategorized/satanbot-employs-vbscript-to-create-botnet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Malware is on the  rise. </p>
<p>More here:<br />
<a target="_blank" href="http://www.ddosattacks.net/2011/10/23/satanbot-employs-vbscript-to-create-botnet/" title="Satanbot Employs VBScript to Create Botnet">Satanbot Employs VBScript to Create Botnet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddosinfo.com/uncategorized/satanbot-employs-vbscript-to-create-botnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DHS, Commerce looking to battle botnets</title>
		<link>http://www.ddosinfo.com/uncategorized/dhs-commerce-looking-to-battle-botnets/</link>
		<comments>http://www.ddosinfo.com/uncategorized/dhs-commerce-looking-to-battle-botnets/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 10:39:13 +0000</pubDate>
		<dc:creator>Enurrendy</dc:creator>
				<category><![CDATA[DDoS News]]></category>
		<category><![CDATA[DDoS Vendors]]></category>
		<category><![CDATA[Security Websies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[attacks-latest]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[ddos]]></category>
		<category><![CDATA[ddos-attacks]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[news-on-ddos]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[stop-ddos]]></category>
		<category><![CDATA[stop-dos]]></category>

		<guid isPermaLink="false">http://www.ddosinfo.com/uncategorized/dhs-commerce-looking-to-battle-botnets/</guid>
		<description><![CDATA[ The Commerce and Homeland Security departments are considering whether a set of voluntary industry standards are needed to combat botnets, the malicious networks of compromised computers controlled by online criminals, hackers and possibly nation-states. Steps being considered include a centralized customer support center for Internet service providers, a voluntary code of conduct for vendors and service providers along with incentives for participation, and an effort to identify best practices for preventing, identifying and mitigating infections. “Over the past several years, botnets have increasingly put computer owners at risk,” said a request for information published last month by DHS, the National Institute of Standards and Technology, and the National Telecommunications and Information Administration.  <a href="http://www.ddosinfo.com/uncategorized/dhs-commerce-looking-to-battle-botnets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> The Commerce and Homeland Security departments are considering whether a set of voluntary industry standards are needed to combat botnets, the malicious networks of compromised computers controlled by online criminals, hackers and possibly nation-states. Steps being considered include a centralized customer support center for Internet service providers, a voluntary code of conduct for vendors and service providers along with incentives for participation, and an effort to identify best practices for preventing, identifying and mitigating infections. “Over the past several years, botnets have increasingly put computer owners at risk,” said a request for information published last month by DHS, the National Institute of Standards and Technology, and the National Telecommunications and Information Administration. </p>
<p>View the original here:<br />
<a target="_blank" href="http://www.ddosattacks.net/2011/10/16/dhs-commerce-looking-to-battle-botnets/" title="DHS, Commerce looking to battle botnets">DHS, Commerce looking to battle botnets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddosinfo.com/uncategorized/dhs-commerce-looking-to-battle-botnets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber Crime rate escalating, says Deparment of Homeland Security</title>
		<link>http://www.ddosinfo.com/uncategorized/cyber-crime-rate-escalating-says-deparment-of-homeland-security/</link>
		<comments>http://www.ddosinfo.com/uncategorized/cyber-crime-rate-escalating-says-deparment-of-homeland-security/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 04:34:08 +0000</pubDate>
		<dc:creator>Enurrendy</dc:creator>
				<category><![CDATA[DDoS News]]></category>
		<category><![CDATA[DDoS Vendors]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ddos]]></category>
		<category><![CDATA[ddos-defense]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://www.ddosinfo.com/uncategorized/cyber-crime-rate-escalating-says-deparment-of-homeland-security/</guid>
		<description><![CDATA[ Homeland Security Department (DHS) of the U.S. has said that the number of cybercrimes has sharply risen as compared to previous records.  <a href="http://www.ddosinfo.com/uncategorized/cyber-crime-rate-escalating-says-deparment-of-homeland-security/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Homeland Security Department (DHS) of the U.S. has said that the number of cybercrimes has sharply risen as compared to previous records. </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.ddosattacks.net/2011/10/02/cyber-crime-rate-escalating-says-deparment-of-homeland-security/" title="Cyber Crime rate escalating, says Deparment of Homeland Security">Cyber Crime rate escalating, says Deparment of Homeland Security</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddosinfo.com/uncategorized/cyber-crime-rate-escalating-says-deparment-of-homeland-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google servers as a DDoS tool</title>
		<link>http://www.ddosinfo.com/uncategorized/google-servers-as-a-ddos-tool/</link>
		<comments>http://www.ddosinfo.com/uncategorized/google-servers-as-a-ddos-tool/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 21:05:31 +0000</pubDate>
		<dc:creator>Enurrendy</dc:creator>
				<category><![CDATA[DDoS Criminals]]></category>
		<category><![CDATA[DDoS News]]></category>
		<category><![CDATA[Security Websies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[ddos news]]></category>
		<category><![CDATA[ddos-defense]]></category>
		<category><![CDATA[dosarrest-ad]]></category>
		<category><![CDATA[italian]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://www.ddosinfo.com/uncategorized/google-servers-as-a-ddos-tool/</guid>
		<description><![CDATA[ Google’s servers can be used by cyber attackers to launch DDoS attacks, claims Simone “R00T_ATI” Quatrini, a penetration tester for Italian security consulting firm AIR Sicurezza.  <a href="http://www.ddosinfo.com/uncategorized/google-servers-as-a-ddos-tool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Google’s servers can be used by cyber attackers to launch DDoS attacks, claims Simone “R00T_ATI” Quatrini, a penetration tester for Italian security consulting firm AIR Sicurezza. </p>
<p>Read More:<br />
<a target="_blank" href="http://www.ddosattacks.net/2011/09/01/google-servers-as-a-ddos-tool/" title="Google servers as a DDoS tool">Google servers as a DDoS tool</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddosinfo.com/uncategorized/google-servers-as-a-ddos-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There a Zombie On Your Network?</title>
		<link>http://www.ddosinfo.com/uncategorized/is-there-a-zombie-on-your-network/</link>
		<comments>http://www.ddosinfo.com/uncategorized/is-there-a-zombie-on-your-network/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 20:01:21 +0000</pubDate>
		<dc:creator>Enurrendy</dc:creator>
				<category><![CDATA[DDoS News]]></category>
		<category><![CDATA[DDoS Vendors]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[attacks]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[blocking-ddos]]></category>
		<category><![CDATA[ddos news]]></category>
		<category><![CDATA[ddos-defense]]></category>
		<category><![CDATA[internal]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[stop-ddos]]></category>

		<guid isPermaLink="false">http://www.ddosinfo.com/uncategorized/is-there-a-zombie-on-your-network/</guid>
		<description><![CDATA[ When some people hear about DDoS attacks and botnets containing thousands of zombie hosts, they think it could never happen on their network. While it is true that most of the recent attacks on websites were directed at high profile names, other networks can host the systems responsible for the attacks. In other cases your neighbors could gain access to your network via wireless connections and use it for sending email.  <a href="http://www.ddosinfo.com/uncategorized/is-there-a-zombie-on-your-network/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> When some people hear about DDoS attacks and botnets containing thousands of zombie hosts, they think it could never happen on their network. While it is true that most of the recent attacks on websites were directed at high profile names, other networks can host the systems responsible for the attacks. In other cases your neighbors could gain access to your network via wireless connections and use it for sending email. </p>
<p>Read more here:<br />
<a target="_blank" href="http://www.ddosattacks.net/2011/07/21/is-there-a-zombie-on-your-network/" title="Is There a Zombie On Your Network?">Is There a Zombie On Your Network?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddosinfo.com/uncategorized/is-there-a-zombie-on-your-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

