<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DDoSInfo - Information about DDoS and Denial of Service Attacks</title>
	<atom:link href="http://www.ddosinfo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ddosinfo.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 17:04:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Flashback botmasters earned less than $15K</title>
		<link>http://www.ddosinfo.com/ddos-criminals/flashback-botmasters-earned-less-than-15k/</link>
		<comments>http://www.ddosinfo.com/ddos-criminals/flashback-botmasters-earned-less-than-15k/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:04:46 +0000</pubDate>
		<dc:creator>Enurrendy</dc:creator>
				<category><![CDATA[DDoS Criminals]]></category>
		<category><![CDATA[DDoS Vendors]]></category>
		<category><![CDATA[Security Websies]]></category>
		<category><![CDATA[browse-archive]]></category>
		<category><![CDATA[ddos]]></category>
		<category><![CDATA[ddos news]]></category>
		<category><![CDATA[help-net-security]]></category>
		<category><![CDATA[myspace-visitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[read-our-privacy-policy]]></category>

		<guid isPermaLink="false">http://www.ddosinfo.com/uncategorized/flashback-botmasters-earned-less-than-15k/</guid>
		<description><![CDATA[It has already been established that the criminals behind the Flashback botnet were after money, but according to Symantec researchers, their plan was foiled by the attention that the first massive Ma... <a href="http://www.ddosinfo.com/ddos-criminals/flashback-botmasters-earned-less-than-15k/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It has already been established that the criminals behind the Flashback botnet were after money, but according to Symantec researchers, their plan was foiled by the attention that the first massive Ma&#8230;</p>
<p>Read the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/HelpNetSecurity/~3/MqvbjU4Sojo/malware_news.php" title="Flashback botmasters earned less than $15K">Flashback botmasters earned less than $15K</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddosinfo.com/ddos-criminals/flashback-botmasters-earned-less-than-15k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-Anonymous hacker takes credit for The Pirate Bay DDoS</title>
		<link>http://www.ddosinfo.com/ddos-criminals/anti-anonymous-hacker-takes-credit-for-the-pirate-bay-ddos/</link>
		<comments>http://www.ddosinfo.com/ddos-criminals/anti-anonymous-hacker-takes-credit-for-the-pirate-bay-ddos/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:43:33 +0000</pubDate>
		<dc:creator>Enurrendy</dc:creator>
				<category><![CDATA[DDoS Criminals]]></category>
		<category><![CDATA[DDoS Vendors]]></category>
		<category><![CDATA[browse-archive]]></category>
		<category><![CDATA[ddos news]]></category>
		<category><![CDATA[help-net-security]]></category>
		<category><![CDATA[myspace-visitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[read-our-privacy-policy]]></category>

		<guid isPermaLink="false">http://www.ddosinfo.com/uncategorized/anti-anonymous-hacker-takes-credit-for-the-pirate-bay-ddos/</guid>
		<description><![CDATA[After 72 hours of being hit with an extensive DDoS attack and having been intermittently inaccessible to its visitors, The Pirate Bay and WikiLeaks are back online. It was initially thought that An... <a href="http://www.ddosinfo.com/ddos-criminals/anti-anonymous-hacker-takes-credit-for-the-pirate-bay-ddos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After 72 hours of being hit with an extensive DDoS attack and having been intermittently inaccessible to its visitors, The Pirate Bay and WikiLeaks are back online. It was initially thought that An&#8230;</p>
<p>View article:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/HelpNetSecurity/~3/uGNpfidd47M/secworld.php" title="Anti-Anonymous hacker takes credit for The Pirate Bay DDoS">Anti-Anonymous hacker takes credit for The Pirate Bay DDoS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddosinfo.com/ddos-criminals/anti-anonymous-hacker-takes-credit-for-the-pirate-bay-ddos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three-Quarters of IT Professionals Fear Negative Brand Impact or Customer Experience as a Result of DDoS Attacks</title>
		<link>http://www.ddosinfo.com/ddos-news/three-quarters-of-it-professionals-fear-negative-brand-impact-or-customer-experience-as-a-result-of-ddos-attacks/</link>
		<comments>http://www.ddosinfo.com/ddos-news/three-quarters-of-it-professionals-fear-negative-brand-impact-or-customer-experience-as-a-result-of-ddos-attacks/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:20:36 +0000</pubDate>
		<dc:creator>Enurrendy</dc:creator>
				<category><![CDATA[DDoS Criminals]]></category>
		<category><![CDATA[DDoS News]]></category>
		<category><![CDATA[DDoS Vendors]]></category>
		<category><![CDATA[ddos]]></category>
		<category><![CDATA[ddos-defense]]></category>
		<category><![CDATA[defend against ddos]]></category>
		<category><![CDATA[denial of service]]></category>
		<category><![CDATA[return-decode]]></category>
		<category><![CDATA[stop-dos]]></category>

		<guid isPermaLink="false">http://www.ddosinfo.com/uncategorized/three-quarters-of-it-professionals-fear-negative-brand-impact-or-customer-experience-as-a-result-of-ddos-attacks/</guid>
		<description><![CDATA[ New Data from Neustar Finds DDoS Attacks Can Cost Retailers More Than $100,000 Per Hour May 15, 2012, 9:30 a.m. EDT STERLING, Va., May 15, 2012 (BUSINESS WIRE) — Neustar, Inc., a trusted, neutral provider of real-time information and analysis to the Internet, telecommunications, entertainment and marketing industries, today released the results of a survey asking 1,000 IT professionals across North America about the business impact associated with distributed denial of service (DDoS) attacks. Among the findings, three-quarters of those surveyed cited impact on customer experience and brand as their greatest fears about the possible implications of DDoS attacks. By unleashing extremely high volumes of malicious Internet traffic or surgically targeting Web applications, hackers seek to shut down a company’s Web resources — typically websites, but also email servers. When hackers unleash a DDoS attack, it carries the potential to exert lasting damage to customer service, online revenue streams and brand reputation. Neustar Survey Results: Executed in Q1 2012, the survey garners responses of IT professionals in more than 25 industries such as finance and banking, retail, telecommunications, travel and IT. Notable findings include: – More than 300 respondents reported they had been attacked – The top concern was the impact attacks have on customer service — with 51 percent listing it as their greatest concern associated with the attacks – 35 percent of those attacked said the attacks lasted more than 24 hours — with 11 percent of attacks lasting more than a week – Specific to retailers, 67 percent who had experienced a DDoS attack pegged the costs of website outages at more $100,000 per hour — equating to loses of $2 million a day “The potential negative implications of DDoS attacks can be devastating for both marketers and IT professionals,” said Alex Berry, senior vice president, Enterprise Services, Neustar. “Many companies have been hit hard – with consequences lasting far longer than the attacks themselves. It’s important that companies are proactive about protecting their online presence, as well as their customers, to ensure the constant delivery of online services and necessary brand vigilance.” Overall, the survey shows that a significant number of companies face the risks of DDoS attacks, yet few have solutions designed specifically to combat attacks, with many relying solely on firewalls and intrusion detection systems. Less than 5 percent of respondents have a purpose-built DDoS mitigation solution, for example, an on-premise DDoS mitigation appliance. This explains why so many attacks last days — in fact, 35 percent respondents experienced attacks that lasted more than 24 hours. Without adequate protection, companies are unable to prevent losses from adding up. While many respondents are aware of the risks to their customer experience and public trust, they haven’t taken the next step to safeguard their reputation. Source: http://www.marketwatch.com/story/three-quarters-of-it-professionals-fear-negative-brand-impact-or-customer-experience-as-a-result-of-ddos-attacks-2012-05-15  <a href="http://www.ddosinfo.com/ddos-news/three-quarters-of-it-professionals-fear-negative-brand-impact-or-customer-experience-as-a-result-of-ddos-attacks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> New Data from Neustar Finds DDoS Attacks Can Cost Retailers More Than $100,000 Per Hour May 15, 2012, 9:30 a.m. EDT STERLING, Va., May 15, 2012 (BUSINESS WIRE) — Neustar, Inc., a trusted, neutral provider of real-time information and analysis to the Internet, telecommunications, entertainment and marketing industries, today released the results of a survey asking 1,000 IT professionals across North America about the business impact associated with distributed denial of service (DDoS) attacks. Among the findings, three-quarters of those surveyed cited impact on customer experience and brand as their greatest fears about the possible implications of DDoS attacks. By unleashing extremely high volumes of malicious Internet traffic or surgically targeting Web applications, hackers seek to shut down a company’s Web resources — typically websites, but also email servers. When hackers unleash a DDoS attack, it carries the potential to exert lasting damage to customer service, online revenue streams and brand reputation. Neustar Survey Results: Executed in Q1 2012, the survey garners responses of IT professionals in more than 25 industries such as finance and banking, retail, telecommunications, travel and IT. Notable findings include: – More than 300 respondents reported they had been attacked – The top concern was the impact attacks have on customer service — with 51 percent listing it as their greatest concern associated with the attacks – 35 percent of those attacked said the attacks lasted more than 24 hours — with 11 percent of attacks lasting more than a week – Specific to retailers, 67 percent who had experienced a DDoS attack pegged the costs of website outages at more $100,000 per hour — equating to loses of $2 million a day “The potential negative implications of DDoS attacks can be devastating for both marketers and IT professionals,” said Alex Berry, senior vice president, Enterprise Services, Neustar. “Many companies have been hit hard – with consequences lasting far longer than the attacks themselves. It’s important that companies are proactive about protecting their online presence, as well as their customers, to ensure the constant delivery of online services and necessary brand vigilance.” Overall, the survey shows that a significant number of companies face the risks of DDoS attacks, yet few have solutions designed specifically to combat attacks, with many relying solely on firewalls and intrusion detection systems. Less than 5 percent of respondents have a purpose-built DDoS mitigation solution, for example, an on-premise DDoS mitigation appliance. This explains why so many attacks last days — in fact, 35 percent respondents experienced attacks that lasted more than 24 hours. Without adequate protection, companies are unable to prevent losses from adding up. While many respondents are aware of the risks to their customer experience and public trust, they haven’t taken the next step to safeguard their reputation. Source: http://www.marketwatch.com/story/three-quarters-of-it-professionals-fear-negative-brand-impact-or-customer-experience-as-a-result-of-ddos-attacks-2012-05-15 </p>
<p>View the original here:<br />
<a target="_blank" href="http://www.ddosattacks.net/2012/05/15/three-quarters-of-it-professionals-fear-negative-brand-impact-or-customer-experience-as-a-result-of-ddos-attacks/" title="Three-Quarters of IT Professionals Fear Negative Brand Impact or Customer Experience as a Result of DDoS Attacks">Three-Quarters of IT Professionals Fear Negative Brand Impact or Customer Experience as a Result of DDoS Attacks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddosinfo.com/ddos-news/three-quarters-of-it-professionals-fear-negative-brand-impact-or-customer-experience-as-a-result-of-ddos-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple ships Flashback removal tool for OS X 10.5 Leopard</title>
		<link>http://www.ddosinfo.com/ddos-news/apple-ships-flashback-removal-tool-for-os-x-10-5-leopard/</link>
		<comments>http://www.ddosinfo.com/ddos-news/apple-ships-flashback-removal-tool-for-os-x-10-5-leopard/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:14:58 +0000</pubDate>
		<dc:creator>Enurrendy</dc:creator>
				<category><![CDATA[DDoS Criminals]]></category>
		<category><![CDATA[DDoS News]]></category>
		<category><![CDATA[browse-archive]]></category>
		<category><![CDATA[ddos]]></category>
		<category><![CDATA[ddos news]]></category>
		<category><![CDATA[help-net-security]]></category>
		<category><![CDATA[myspace-visitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[read-our-privacy-policy]]></category>

		<guid isPermaLink="false">http://www.ddosinfo.com/uncategorized/apple-ships-flashback-removal-tool-for-os-x-10-5-leopard/</guid>
		<description><![CDATA[Following the discovery of a 600K strong Flashback botnet, Apple has been trying to undo the damage to its reputation and has worked on issuing tools, patches and updates aimed at cleaning up the infe... <a href="http://www.ddosinfo.com/ddos-news/apple-ships-flashback-removal-tool-for-os-x-10-5-leopard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Following the discovery of a 600K strong Flashback botnet, Apple has been trying to undo the damage to its reputation and has worked on issuing tools, patches and updates aimed at cleaning up the infe&#8230;</p>
<p>See the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/HelpNetSecurity/~3/eNgl7vuOCQ0/secworld.php" title="Apple ships Flashback removal tool for OS X 10.5 Leopard">Apple ships Flashback removal tool for OS X 10.5 Leopard</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddosinfo.com/ddos-news/apple-ships-flashback-removal-tool-for-os-x-10-5-leopard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Norwegians arrested over DDoS attacks</title>
		<link>http://www.ddosinfo.com/ddos-news/two-norwegians-arrested-over-ddos-attacks/</link>
		<comments>http://www.ddosinfo.com/ddos-news/two-norwegians-arrested-over-ddos-attacks/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:56:27 +0000</pubDate>
		<dc:creator>Enurrendy</dc:creator>
				<category><![CDATA[DDoS Criminals]]></category>
		<category><![CDATA[DDoS News]]></category>
		<category><![CDATA[DDoS Vendors]]></category>
		<category><![CDATA[browse-archive]]></category>
		<category><![CDATA[ddos]]></category>
		<category><![CDATA[help-net-security]]></category>
		<category><![CDATA[myspace-visitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[read-our-privacy-policy]]></category>

		<guid isPermaLink="false">http://www.ddosinfo.com/uncategorized/two-norwegians-arrested-over-ddos-attacks/</guid>
		<description><![CDATA[Two Norwegian teenagers believed to have led DDoS attacks on a number of Norwegian and international websites have been arrested last Friday and Monday. The rather short notification by the Norwegi... <a href="http://www.ddosinfo.com/ddos-news/two-norwegians-arrested-over-ddos-attacks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Two Norwegian teenagers believed to have led DDoS attacks on a number of Norwegian and international websites have been arrested last Friday and Monday. The rather short notification by the Norwegi&#8230;</p>
<p>Read More:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/HelpNetSecurity/~3/HLte2l-APv8/secworld.php" title="Two Norwegians arrested over DDoS attacks">Two Norwegians arrested over DDoS attacks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddosinfo.com/ddos-news/two-norwegians-arrested-over-ddos-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Media suffers hack attack</title>
		<link>http://www.ddosinfo.com/ddos-vendors/virgin-media-suffers-hack-attack/</link>
		<comments>http://www.ddosinfo.com/ddos-vendors/virgin-media-suffers-hack-attack/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:47:38 +0000</pubDate>
		<dc:creator>Enurrendy</dc:creator>
				<category><![CDATA[DDoS Vendors]]></category>
		<category><![CDATA[Security Websies]]></category>
		<category><![CDATA[ddos]]></category>
		<category><![CDATA[ddos news]]></category>

		<guid isPermaLink="false">http://www.ddosinfo.com/uncategorized/virgin-media-suffers-hack-attack/</guid>
		<description><![CDATA[Virgin Media takes its website offline after a DDoS attack by hacktivists angered by The Pirate Bay access ban. <a href="http://www.ddosinfo.com/ddos-vendors/virgin-media-suffers-hack-attack/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Virgin Media takes its website offline after a DDoS attack by hacktivists angered by The Pirate Bay access ban.</p>
<p>View original post here:<br />
<a target="_blank" href="http://www.bbc.co.uk/news/technology-17998113#sa-ns_mchannel=rss&amp;ns_source=PublicRSS20-sa" title="Virgin Media suffers hack attack">Virgin Media suffers hack attack</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddosinfo.com/ddos-vendors/virgin-media-suffers-hack-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week in review: Sizing up botnets, Conficker still alive and kicking, and a new exploit kit spotted in the wild</title>
		<link>http://www.ddosinfo.com/ddos-criminals/week-in-review-sizing-up-botnets-conficker-still-alive-and-kicking-and-a-new-exploit-kit-spotted-in-the-wild/</link>
		<comments>http://www.ddosinfo.com/ddos-criminals/week-in-review-sizing-up-botnets-conficker-still-alive-and-kicking-and-a-new-exploit-kit-spotted-in-the-wild/#comments</comments>
		<pubDate>Mon, 07 May 2012 04:02:22 +0000</pubDate>
		<dc:creator>Enurrendy</dc:creator>
				<category><![CDATA[DDoS Criminals]]></category>
		<category><![CDATA[browse-archive]]></category>
		<category><![CDATA[ddos]]></category>
		<category><![CDATA[ddos news]]></category>
		<category><![CDATA[help-net-security]]></category>
		<category><![CDATA[myspace-visitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[read-our-privacy-policy]]></category>

		<guid isPermaLink="false">http://www.ddosinfo.com/uncategorized/week-in-review-sizing-up-botnets-conficker-still-alive-and-kicking-and-a-new-exploit-kit-spotted-in-the-wild/</guid>
		<description><![CDATA[Here&apos;s an overview of some of last week&apos;s most interesting news, podcasts and articles: What’s in your daily slice of spam? Bitdefender decided to look at just what spam – the e-mail version – c... <a href="http://www.ddosinfo.com/ddos-criminals/week-in-review-sizing-up-botnets-conficker-still-alive-and-kicking-and-a-new-exploit-kit-spotted-in-the-wild/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&apos;s an overview of some of last week&apos;s most interesting news, podcasts and articles: What’s in your daily slice of spam? Bitdefender decided to look at just what spam – the e-mail version – c&#8230;</p>
<p>More:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/HelpNetSecurity/~3/-fB8GE5aOcM/secworld.php" title="Week in review: Sizing up botnets, Conficker still alive and kicking, and a new exploit kit spotted in the wild">Week in review: Sizing up botnets, Conficker still alive and kicking, and a new exploit kit spotted in the wild</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddosinfo.com/ddos-criminals/week-in-review-sizing-up-botnets-conficker-still-alive-and-kicking-and-a-new-exploit-kit-spotted-in-the-wild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The difficulties in sizing up botnets</title>
		<link>http://www.ddosinfo.com/security-websies/the-difficulties-in-sizing-up-botnets/</link>
		<comments>http://www.ddosinfo.com/security-websies/the-difficulties-in-sizing-up-botnets/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:51:53 +0000</pubDate>
		<dc:creator>Enurrendy</dc:creator>
				<category><![CDATA[Security Websies]]></category>
		<category><![CDATA[browse-archive]]></category>
		<category><![CDATA[ddos news]]></category>
		<category><![CDATA[help-net-security]]></category>
		<category><![CDATA[iso-27001-benefits]]></category>
		<category><![CDATA[myspace-visitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[read-our-privacy-policy]]></category>

		<guid isPermaLink="false">http://www.ddosinfo.com/uncategorized/the-difficulties-in-sizing-up-botnets/</guid>
		<description><![CDATA[The main metric with which security researchers identify how effective and disruptive specific botnets are is the number of computers they consists of. Estimating their size allows them to asses... <a href="http://www.ddosinfo.com/security-websies/the-difficulties-in-sizing-up-botnets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The main metric with which security researchers identify how effective and disruptive specific botnets are is the number of computers they consists of. Estimating their size allows them to asses&#8230;</p>
<p>See more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/HelpNetSecurity/~3/Yt-EMEVB1z8/secworld.php" title="The difficulties in sizing up botnets">The difficulties in sizing up botnets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddosinfo.com/security-websies/the-difficulties-in-sizing-up-botnets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Botnet army flicks &#8216;off&#8217; switch at UK crime agency website</title>
		<link>http://www.ddosinfo.com/ddos-criminals/botnet-army-flicks-off-switch-at-uk-crime-agency-website/</link>
		<comments>http://www.ddosinfo.com/ddos-criminals/botnet-army-flicks-off-switch-at-uk-crime-agency-website/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:26:11 +0000</pubDate>
		<dc:creator>Enurrendy</dc:creator>
				<category><![CDATA[DDoS Criminals]]></category>
		<category><![CDATA[DDoS Vendors]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[ddos]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.ddosinfo.com/uncategorized/botnet-army-flicks-off-switch-at-uk-crime-agency-website/</guid>
		<description><![CDATA[ Suspiciously close to Soca's shutdown of stolen-data shops The UK's Serious Organised Crime Agency's website has been taken offline following a DDoS attack that started last night and is still going on.…  <a href="http://www.ddosinfo.com/ddos-criminals/botnet-army-flicks-off-switch-at-uk-crime-agency-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Suspiciously close to Soca&#8217;s shutdown of stolen-data shops The UK&#8217;s Serious Organised Crime Agency&#8217;s website has been taken offline following a DDoS attack that started last night and is still going on.… </p>
<p>See more here:<br />
<a target="_blank" href="http://go.theregister.com/feed/www.theregister.co.uk/2012/05/03/soca_site_downed/" title="Botnet army flicks 'off' switch at UK crime agency website">Botnet army flicks &#8216;off&#8217; switch at UK crime agency website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddosinfo.com/ddos-criminals/botnet-army-flicks-off-switch-at-uk-crime-agency-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flashback botnet is a cash cow</title>
		<link>http://www.ddosinfo.com/ddos-vendors/flashback-botnet-is-a-cash-cow/</link>
		<comments>http://www.ddosinfo.com/ddos-vendors/flashback-botnet-is-a-cash-cow/#comments</comments>
		<pubDate>Tue, 01 May 2012 12:07:47 +0000</pubDate>
		<dc:creator>Enurrendy</dc:creator>
				<category><![CDATA[DDoS Vendors]]></category>
		<category><![CDATA[browse]]></category>
		<category><![CDATA[browse-archive]]></category>
		<category><![CDATA[ddos]]></category>
		<category><![CDATA[help-net-security]]></category>
		<category><![CDATA[myspace-visitor]]></category>
		<category><![CDATA[net]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[read-our-privacy-policy]]></category>
		<category><![CDATA[ros]]></category>
		<category><![CDATA[ros-leaderboard-down]]></category>
		<category><![CDATA[var-page]]></category>

		<guid isPermaLink="false">http://www.ddosinfo.com/uncategorized/flashback-botnet-is-a-cash-cow/</guid>
		<description><![CDATA[We have all heard about the Flashback malware targeting machines running OS X and enslaving them into a botnet, but not a lot of attention has been given to the ultimate goal of the criminals behind i... <a href="http://www.ddosinfo.com/ddos-vendors/flashback-botnet-is-a-cash-cow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have all heard about the Flashback malware targeting machines running OS X and enslaving them into a botnet, but not a lot of attention has been given to the ultimate goal of the criminals behind i&#8230;</p>
<p>Taken from:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/HelpNetSecurity/~3/UBW0w0qCoRQ/malware_news.php" title="Flashback botnet is a cash cow">Flashback botnet is a cash cow</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddosinfo.com/ddos-vendors/flashback-botnet-is-a-cash-cow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

